Bangalore Unit
M/C 1. TOS ČELÁKOVICE Gear Head Lathe | M/C 6. OERLIKON TYPE XC4 CNC (JIG BORING) | ||
CHUCK DIA 1000 | Y AXIS 900 MM | ||
CROSS SLADE, SWING DIA RUNNING 750 | X-AXIS 1.2 MM | ||
LENGTH BETWEEN 6M | Z-AXIS 1.4 MM | ||
CROSS SLADE, Z ATTACHMENT 600 | TABLE 1000*1400 | ||
BELT GRINDING ATTACHMENT HP-40 | 250 DIA SPINDLE | ||
JOB LOADING CAPACITY 12T | SIEMENS SYSTEM | ||
TOTALLY 3 STUDY ATTACHMENT | LOADING CAPACITY 4T | ||
M/C 2. ALPHA 550 CNC | HP-25 | ||
CHUCK DIA 300 | M/C 7 SHANKO H-BORING (125) | ||
SWING DIA 275 | DIA 125 SPINDLE | ||
LENGTH BETWEEN 3M | Y-AXIS 1200 MM | ||
FANUC SYSTEMS | X-AXIS 1600 MM | ||
HP 15 | Z-AXIS 1500 MM | ||
JOB LOADING CAPACITY 1 TON | TABLE 1800*1600 | ||
STUDY ATTACHMENT 1 | PSNL PANEL CONTROL | ||
M/C 3. MAS DRILLING | MACHINE CAPACITY 10THP-40 | ||
MACHINE UNIVERSAL TYPE | MIC 8. NEW MAX LATHE MACHINE | ||
DIA 80 SPINDLE | CHUCK 450 DIA | ||
SLEEVE METRIC 5 | BETWEEN CENTER 1200 | ||
Y-AXIS 2 M | CROSS SLADE SWING 400 HP-3 | ||
X-HAM SWING 1.8 M | LOADING CAPACITY 500 KG | ||
Z-AXIS TRAVELING LENGTH 1.6 | MIC 9. BALAJI LATHE MACHINE | ||
HP-15 | CHUCK 450 DIA | ||
M/C 4. UNION-1 H-BORING (100) | BETWEEN CENTER 1500 | ||
DIA 100 SPINDLE | CROSS SLADE SWING 350 HP-3 | ||
Y-AXIS 1200 MM | LOADING CAPACITY 500 KG | ||
X-AXIS 1700 MM | M/C 10 BORINGAR-PLANO MILLING | ||
Z-AXIS 1600 MM | Y-AXIS-1600 MM | ||
TABLE 1400*1250 | X-AXIS 1500 MM | ||
3-AXIS DRO | Z-AXIS 6000 MM | ||
MACHINE CAPACITY 5T*15HP | TABLE 6000X1600 | ||
VERTICAL ATTACHMENT *1 SERVO MOTOR | LOADING CAPACITY: 10 TON | ||
M/C 5. UNION -2 H-BORING (80) | Gear Hobbing | ||
DIA 80 SPINDLE | Gear Hobbing | ||
Y-AXIS 1000 MM | |||
Y-AXIS 1000 MM | |||
Z-AXIS 1200 MM | |||
TABLE 900*1150 | |||
3 AXIS DRO | |||
LOADING CAPACITY 1.5 T | |||
CHUCK ATTACHMENT | |||
7.5HP | |||
SWING DIA 600 |